You’ll find below a table with the complete list of all chess grandmasters in the world recognized by the World Chess Federation (FIDE), sorted alphabetically by their last name.
The title of Grandmaster first gained official recognition in 1950 when FIDE established the international title system. Twelve players were awarded the title at that time, including legends like Mikhail Botvinnik, Vasily Smyslov, and David Bronstein. Since then, the ranks of Grandmasters have continued to expand, with the title becoming a widely sought-after accolade in the world of chess.
By the early 2000’s, there were approximately 1,700 Grandmasters in the world. However, this number has grown significantly since then. While exact figures are subject to change as new Grandmasters emerge, it is estimated that there are now over 2,000 Grandmasters globally.
Here is the complete list from FIDE.
Name | Country | Title |
---|---|---|
Abasov, Nijat | AZE | GM |
Abbasov, Farid | AZE | GM |
Abdusattorov, Nodirbek | UZB | GM |
Adhiban, Baskaran | IND | GM |
Adly, Ahmed | EGY | GM |
Agdestein, Simen | NOR | GM |
Agdestein, Espen | NOR | GM |
Agdestein, Johan | NOR | GM |
Agopov, Mikael | FIN | GM |
Aharon, Ofir | ISR | GM |
Aikhoje, Odion | NGR | GM |
Akesson, Ralf | SWE | GM |
Akobian, Varuzhan | USA | GM |
Akopian, Vladimir | ARM | GM |
Akshat, Khamparia | IND | GM |
Al Modiahki, Mohamad | QAT | GM |
Al-Sayed, Mohammed | QAT | GM |
Aleksandrov, Aleksej | BLR | GM |
Alekseev, Evgeny | RUS | GM |
Almasi, Zoltan | HUN | GM |
Alonso Rosell, Alvar | ESP | GM |
Alvarez Marquez, Johan | COL | GM |
Amin, Bassem | EGY | GM |
Anand, Viswanathan | IND | GM |
Anurag, Mhamal | IND | GM |
Aronian, Levon | ARM | GM |
Arribas Lopez, Angel | ESP | GM |
Ashwin, Jayaram | IND | GM |
Atalik, Suat | TUR | GM |
Auer, Georg | AUT | GM |
Avrukh, Boris | ISR | GM |
Azarov, Sergei | BLR | GM |
Bacrot, Etienne | FRA | GM |
Bagheri, Amir | IRI | GM |
Bagirov, Vladimir | UKR | GM |
Baklan, Vladimir | UKR | GM |
Balashov, Yuri S | RUS | GM |
Balogh, Csaba | HUN | GM |
Banerjee, Saptarshi | IND | GM |
Baranov, Igor | RUS | GM |
Barbosa, Oliver | PHI | GM |
Bareev, Evgeny | CAN | GM |
Bartel, Mateusz | POL | GM |
Bartholomew, John | USA | GM |
Bartosz, Socko | POL | GM |
Bauer, Christian | FRA | GM |
Bayaraa, Zorigt | ||
Becerra Rivero, Julio | USA | GM |
Bellon Lopez, Juan Manuel | ESP | GM |
Benjamin, Joel | USA | GM |
Berkes, Ferenc | HUN | GM |
Berg, Emanuel | SWE | GM |
Berg, H.M. | NED | GM |
Bhat, Vinay S | USA | GM |
Bilek, Istvan | HUN | GM |
Bindrich, Falko | GER | GM |
Bischoff, Klaus | GER | GM |
Bjelobrk, Igor | SRB | GM |
Blatny, Pavel | CZE | GM |
Bluebaum, Matthias | GER | GM |
Bocharov, Dmitry | RUS | GM |
Bodnaruk, Anastasia | RUS | GM |
Bojkov, Dejan | BUL | GM |
Bologan, Viktor | MDA | GM |
Bortnyk, Olexandr | UKR | GM |
Bosiocic, Marin | CRO | GM |
Bosboom, Manuel | NED | GM |
Bouaziz, Slim | TUN | GM |
Braga, Fernando | BRA | GM |
Brandenburg, Daan | NED | GM |
Braun, Arik | GER | GM |
Brkic, Ante | CRO | GM |
Brodsky, Michail | UKR | GM |
Bromberger, Stefan | GER | GM |
Brunello, Sabino | ITA | GM |
Brynell, Stellan | SWE | GM |
Buhmann, Rainer | GER | GM |
Bukal, Vladimir | CRO | GM |
Bukavshin, Ivan | RUS | GM |
Burmakin, Vladimir | RUS | GM |
Burn, Chris | ENG | GM |
Cabarkapa, Novak | SRB | GM |
Cabrera Alexis | USA | GM |
Cao, Sang | CHN | GM |
Carlsen, Magnus | NOR | GM |
Caruana, Fabiano | USA | GM |
Cebalo, Miso | CRO | GM |
Cecchetti, Riccardo | ITA | GM |
Chakkravarthy, Deepan | IND | GM |
Chanda, Sandipan | IND | GM |
Chatalbashev, Boris | BUL | GM |
Chiburdanidze, Maia | GEO | GM |
Chigaev, Maksim | RUS | GM |
Chigaev, Maksim | RUS | GM |
Chirila, Ioan-Cristian | ROU | GM |
Chirila, Jose | USA | GM |
Chizhikov, Vladislav | RUS | GM |
Christiansen, Larry M | USA | GM |
Ciuksyte, Dagne | ENG | GM |
Colovic, Aleksandar | MKD | GM |
Conquest, Stuart | ENG | GM |
Cornette, Matthieu | FRA | GM |
Corrales Jimenez, Fidel | USA | GM |
Costantini, Luca | ITA | GM |
Cramling, Pia | SWE | GM |
Cramling, Dan | SWE | GM |
Crouch, Timothy | AUS | GM |
Cruz, Cristhian | PER | GM |
Cuartas, Jaime | COL | GM |
Cuenca Jimenez, Jose F | ESP | GM |
Cuijpers, Frans | NED | GM |
Cvitan, Ognjen | CRO | GM |
Damljanovic, Branko | SRB | GM |
D’Amore, Carlo | ITA | GM |
Danin, Alexandre | RUS | GM |
D’Costa, Lorin A R | ENG | GM |
D’Costa, Nigel | ENG | GM |
Deepan, Chakkravarthy | IND | GM |
Del Rio De Angelis, Salvador | ESP | GM |
Delchev, Aleksander | BUL | GM |
Dembo, Yelena | GRE | GM |
Demchenko, Anton | RUS | GM |
Denisov, Ivan | RUS | GM |
Dervishi, Erald | ALB | GM |
Ding, Liren | CHN | GM |
Djukic, Nikola | MNE | GM |
Dobrovolskiy, Roger | USA | GM |
Dolezal, Radoslav | SVK | GM |
Donchenko, Alexander | GER | GM |
Donskoy, Evgeniy | RUS | GM |
Dordzhieva, Dinara | RUS | GM |
Dorfman, Iosif | FRA | GM |
Dragun, Kamil | POL | GM |
Drozdowski, Kacper | POL | GM |
Druska, Juraj | SVK | GM |
Dubov, Daniil | RUS | GM |
Dukaczewski, Piotr | POL | GM |
Durarbayli, Vasif | AZE | GM |
Dvirnyy, Daniyyl | ITA | GM |
Edouard, Romain | FRA | GM |
Efimenko, Zahar | UKR | GM |
El Debs, Felipe | BRA | GM |
El Gindy, Essam | EGY | GM |
Eljanov, Pavel | UKR | GM |
Esen, Baris | TUR | GM |
Esipenko, Andrey | RUS | GM |
Estremera Panos, Sergio | ESP | GM |
Ezhov, Vladimir | RUS | GM |
Fakhiridou, Ekaterini | GRE | GM |
Fandino Reyes, Pedro | CUB | GM |
Fargere, Francois | FRA | GM |
Farago, Sandor | HUN | GM |
Fedorov, Alexei | BLR | GM |
Fedoseev, Vladimir | RUS | GM |
Fedorchuk, Sergey | UKR | GM |
Felgaer, Ruben | ARG | GM |
Fernandez, Daniel | USA | GM |
Fernandez, Diego G | ARG | GM |
Fernandes, Antonio | POR | GM |
Finegold, Benjamin | USA | GM |
Firat, Burak | TUR | GM |
Fishbein, Alexander | USA | GM |
Fishman, Alex | USA | GM |
Flear, Glenn | ENG | GM |
Flores, Diego | ARG | GM |
Flores, Ricardo | ARG | GM |
Fodor, Tamas Jr | HUN | GM |
Foguelman, Flavio | BRA | GM |
Fominyh, Alexander | RUS | GM |
Forcen Esteban, Daniel | ESP | GM |
Fortuna, Joel | USA | GM |
Fressinet, Laurent | FRA | GM |
Friedel, Joshua | USA | GM |
Friedland, Jonathan | USA | GM |
Frolyanov, Dmitry | RUS | GM |
Fudalej, Szymon | POL | GM |
Gagare, Shardul | IND | GM |
Gajewski, Grzegorz | POL | GM |
Galego, Luis | POR | GM |
Gallagher, Joseph | SUI | GM |
Ganguly, Surya Shekhar | IND | GM |
Gao, Rui | ||
Ganguly, Surya Shekhar | IND | GM |
Garcia Palermo, Carlos | ARG | GM |
Garcia Pantoja, Roberto | MEX | GM |
Garcia Ramos, Daniel | COL | GM |
Garcia, Gildardo | COL | GM |
Gareev, Timur | USA | GM |
Gasanov, Eldar | UKR | GM |
Gavrilov, Alexei | RUS | GM |
Georgadze, Giorgi | GEO | GM |
Georgescu, Tiberiu | ROU | GM |
Gerber, Richard | SUI | GM |
Gershon, Alik | ISR | GM |
Ghaem Maghami, Ehsan | IRI | GM |
Gharamian, Tigran | FRA | GM |
Ghasi, Ameet | ENG | GM |
Gholami, Aryan | IRI | GM |
Giri, Anish | NED | GM |
Gisbrecht, Elmar | GER | GM |
Godena, Michele | ITA | GM |
Golcenko, Vadim | USA | GM |
Golod, Vitali | ISR | GM |
Golubovic, Boris | SRB | GM |
Gonzalez, Bernal | COL | GM |
Gonzalez, Renier | USA | GM |
Gopal, G.N. | IND | GM |
Gordon, Stephen J | ENG | GM |
Gormally, Daniel W | ENG | GM |
Gouliev, Namig | AZE | GM |
Grabarczyk, Miroslaw | POL | GM |
Grachev, Boris | RUS | GM |
Granda Zuniga, Julio E | PER | GM |
Grandelius, Nils | SWE | GM |
Grasso, Giuseppe | ITA | GM |
Grigoriev, Evgeny | RUS | GM |
Grigoryan, Avetik | ARM | GM |
Grigoryan, Karen | ARM | GM |
Grischuk, Alexander | RUS | GM |
Grover, Sahaj | IND | GM |
Gruber, Jonas | GER | GM |
Gu, Xiaobing | CHN | GM |
Gufeld, Eduard | ISR | GM |
Guijarro, Anton | ESP | GM |
Gulamali, Kazim | USA | GM |
Guliyev, Namig | AZE | GM |
Gunina, Valentina | RUS | GM |
Guramishvili, Sopiko | ||
Chigaev, Maksim | RUS | GM |
Chirila, Ioan-Cristian | ROU | GM |
Chirila, Jose | USA | GM |
Chizhikov, Vladislav | RUS | GM |
Christiansen, Larry M | USA | GM |
Ciuksyte, Dagne | ENG | GM |
Colovic, Aleksandar | MKD | GM |
Conquest, Stuart | ENG | GM |
Cornette, Matthieu | FRA | GM |
Corrales Jimenez, Fidel | USA | GM |
Costantini, Luca | ITA | GM |
Cramling, Pia | SWE | GM |
Cramling, Dan | SWE | GM |
Crouch, Timothy | AUS | GM |
Cruz, Cristhian | PER | GM |
Cuartas, Jaime | COL | GM |
Cuenca Jimenez, Jose F | ESP | GM |
Cuijpers, Frans | NED | GM |
Cvitan, Ognjen | CRO | GM |
Damljanovic, Branko | SRB | GM |
D’Amore, Carlo | ITA | GM |
Danin, Alexandre | RUS | GM |
D’Costa, Lorin A R | ENG | GM |
D’Costa, Nigel | ENG | GM |
Deepan, Chakkravarthy | IND | GM |
Del Rio De Angelis, Salvador | ESP | GM |
Delchev, Aleksander | BUL | GM |
Dembo, Yelena | GRE | GM |
Demchenko, Anton | RUS | GM |
Denisov, Ivan | RUS | GM |
Dervishi, Erald | ALB | GM |
Ding, Liren | CHN | GM |
Djukic, Nikola | MNE | GM |
Dobrovolskiy, Roger | USA | GM |
Dolezal, Radoslav | SVK | GM |
Donchenko, Alexander | GER | GM |
Donskoy, Evgeniy | RUS | GM |
Dordzhieva, Dinara | RUS | GM |
Dorfman, Iosif | FRA | GM |
Dragun, Kamil | POL | GM |
Drozdowski, Kacper | POL | GM |
Druska, Juraj | SVK | GM |
Dubov, Daniil | RUS | GM |
Duda, Jan-Krzysztof | POL | GM |
Dukaczewski, Piotr | POL | GM |
Durarbayli, Vasif | AZE | GM |
Dvirnyy, Daniyyl | ITA | GM |
Edouard, Romain | FRA | GM |
Efimenko, Zahar | UKR | GM |
El Debs, Felipe | BRA | GM |
El Gindy, Essam | EGY | GM |
Eljanov, Pavel | UKR | GM |
Esen, Baris | TUR | GM |
Esipenko, Andrey | RUS | GM |
Estremera Panos, Sergio | ESP | GM |
Ezhov, Vladimir | RUS | GM |
Fakhiridou, Ekaterini | GRE | GM |
Fandino Reyes, Pedro | CUB | GM |
Fargere, Francois | FRA | GM |
Farago, Sandor | HUN | GM |
Fedorov, Alexei | BLR | GM |
Fedoseev, Vladimir | RUS | GM |
Fedorchuk, Sergey | UKR | GM |
Felgaer, Ruben | ARG | GM |
Fernandez, Daniel | USA | GM |
Fernandez, Diego G | ARG | GM |
Fernandes, Antonio | POR | GM |
Finegold, Benjamin | USA | GM |
Firat, Burak | TUR | GM |
Fishbein, Alexander | USA | GM |
Fishman, Alex | USA | GM |
Flear, Glenn | ENG | GM |
Flores, Diego | ARG | GM |
Flores, Ricardo | ARG | GM |
Fodor, Tamas Jr | HUN | GM |
Foguelman, Flavio | BRA | GM |
Fominyh, Alexander | RUS | GM |
Forcen Esteban, Daniel | ESP | GM |
Fortuna, Joel | USA | GM |
Fressinet, Laurent | FRA | GM |
Friedel, Joshua | USA | GM |
Friedland, Jonathan | USA | GM |
Frolyanov, Dmitry | RUS | GM |
Fudalej, Szymon | POL | GM |
Gagare, Shardul | IND | GM |
Gajewski, Grzegorz | POL | GM |
Galego, Luis | POR | GM |
Gallagher, Joseph | SUI | GM |
Ganguly, Surya Shekhar | IND | GM |
Gao, Rui | ||
Ganguly, Surya Shekhar | IND | GM |
Garcia Palermo, Carlos | ARG | GM |
Garcia Pantoja, Roberto | MEX | GM |
Garcia Ramos, Daniel | COL | GM |
Garcia, Gildardo | COL | GM |
Gareev, Timur | USA | GM |
Gasanov, Eldar | UKR | GM |
Gavrilov, Alexei | RUS | GM |
Georgadze, Giorgi | GEO | GM |
Georgescu, Tiberiu | ROU | GM |
Gerber, Richard | SUI | GM |
Gershon, Alik | ISR | GM |
Ghaem Maghami, Ehsan | IRI | GM |
Gharamian, Tigran | FRA | GM |
Ghasi, Ameet | ENG | GM |
Gholami, Aryan | IRI | GM |
Giri, Anish | NED | GM |
Gisbrecht, Elmar | GER | GM |
Godena, Michele | ITA | GM |
Golcenko, Vadim | USA | GM |
Golod, Vitali | ISR | GM |
Golubovic, Boris | SRB | GM |
Gonzalez, Bernal | COL | GM |
Gonzalez, Renier | USA | GM |
Gopal, G.N. | IND | GM |
Gordon, Stephen J | ENG | GM |
Gormally, Daniel W | ENG | GM |
Gouliev, Namig | AZE | GM |
Grabarczyk, Miroslaw | POL | GM |
Grachev, Boris | RUS | GM |
Granda Zuniga, Julio E | PER | GM |
Grandelius, Nils | SWE | GM |
Grasso, Giuseppe | ITA | GM |
Grigoriev, Evgeny | RUS | GM |
Grigoryan, Avetik | ARM | GM |
Grigoryan, Karen | ARM | GM |
Grischuk, Alexander | RUS | GM |
Grover, Sahaj | IND | GM |
Gruber, Jonas | GER | GM |
Gu, Xiaobing | CHN | GM |
Gufeld, Eduard | ISR | GM |
Guijarro, Anton | ESP | GM |
Gulamali, Kazim | USA | GM |
Guliyev, Namig | AZE | GM |
Gunina, Valentina | RUS | GM |
Guramishvili, Sopiko | GEO | GM |
Gurgenidze, Bukhuti | GEO | GM |
Gustafsson, Jan | GER | GM |
Gvanceladze, Anna | GEO | GM |
Habu, Yoshiharu | JPN | GM |
Haddouche, Mohamed | ALG | GM |
Haimovich, Tal | ISR | GM |
Hajiyev, Elvin | AZE | GM |
Halkias, Stelios | GRE | GM |
Hamdouchi, Hichem | FRA | GM |
Hammer, Jon Ludvig | NOR | GM |
Han, Yiping | CHN | GM |
Hansen, Eric | CAN | GM |
Harikrishna, Pentala | IND | GM |
Har-Zvi, Ronen | ISR | GM |
Heberla, Bartlomiej | POL | GM |
Hebden, Mark | ENG | GM |
Hector, Jonny | SWE | GM |
Hertneck, Gerald | GER | GM |
Hillarp Persson, Tiger | SWE | GM |
Hodgson, Julian M | ENG | GM |
Hoffmann, Michael | GER | GM |
Hohler, Peter | SUI | GM |
Homa, Sergey | RUS | GM |
Hou, Yifan | CHN | GM |
Howell, David W L | ENG | GM |
Hracek, Zbynek | CZE | GM |
Hubner, Robert | GER | GM |
Hug, Werner | SUI | GM |
Hungaski, Robert | USA | GM |
Huschenbeth, Niclas | GER | GM |
Ibragimov, Ildar | USA | GM |
Ider, Borya | FRA | GM |
Ikonnikov, Vyacheslav | RUS | GM |
Ilincic, Zlatko | SRB | GM |
Ilyushin, Alexey | RUS | GM |
Inarkiev, Ernesto | RUS | GM |
Incecik, Atilla | TUR | GM |
Iordachescu, Viorel | MDA | GM |
Iotov, Valentin | BUL | GM |
Ipatov, Alexander | ESP | GM |
Istratescu, Andrei | FRA | GM |
Ivanisevic, Ivan | SRB | GM |
Ivanchuk, Vassily | UKR | GM |
Ivanov, Alexander | USA | GM |
Ivanov, Sergey | RUS | GM |
Ivashchenko, Vladislav | RUS | GM |
Izoria, Zviad | GEO | GM |
Jakovenko, Dmitry | RUS | GM |
Jankovic, Alojzije | CRO | GM |
Jansa, Vlastimil | CZE | GM |
Januszewski, Wojciech | POL | GM |
Javakhishvili, Lela | GEO | GM |
Javakhishvili, Zurab | GEO | GM |
Jelen, Igor | CRO | GM |
Jobava, Baadur | GEO | GM |
Johansen, Darryl K | AUS | GM |
Johnsen, Svein Erik | NOR | GM |
Jones, Gawain C B | ENG | GM |
Jones, Konstantin | USA | GM |
Jonkman, Harmen | NED | GM |
Jordanova, Jana | BUL | GM |
Ju, Wenjun | CHN | GM (W) |
Judit, Polgar | HUN | GM |
Jumabayev, Rinat | KAZ | GM |
Jussupow, Artur | GER | GM |
Kadimova, Ilaha | AZE | GM (W) |
Kaidanov, Gregory S | USA | GM |
Kamsky, Gata | USA | GM |
Kanep, Meelis | EST | GM |
Kamsky, Sergey | RUS | GM |
Karjakin, Sergey | RUS | GM |
Kasimdzhanov, Rustam | UZB | GM |
Kasparov, Garry | RUS | GM |
Kasparov, Sergey | BLR | GM |
Katchalov, Michael | ISR | GM |
Kavalek, Lubomir | USA | GM |
Kazhgaleyev, Murtas | KAZ | GM |
Khairullin, Ildar | RUS | GM |
Khalafov, Khagani | AZE | GM |
Khalifman, Alexander | RUS | GM |
Kharitonov, Alexandr | RUS | GM |
Khismatullin, Denis | RUS | GM |
Khmelniker, Ilya | ISR | GM |
Khotenashvili, Bela | GEO | GM (W) |
Khruschiov, Alexey | RUS | GM |
Khusnutdinov, Rustam | KAZ | GM |
Kiewra, Keaton F | USA | GM |
Le, Quang Liem | VIE | GM |
Leitao, Rafael | BRA | GM |
Leko, Peter | HUN | GM |
Lenderman, Aleksandr | USA | GM |
Lenic, Luka | SLO | GM |
Lerch, Patrice | FRA | GM |
Li, Chao | CHN | GM |
Li, Shilong | CHN | GM |
Li,ang, Awonder | USA | GM |
Lie, Kjetil A | NOR | GM |
Lintchevski, Daniil | RUS | GM |
Liss, Eran | ISR | GM |
Ljubojevic, Ljubomir | SRB | GM |
L’Hermitte, Thierry | FRA | GM |
Lobron, Eric | GER | GM |
Loeffler, Stefan | GER | GM |
Logan, David | AUS | GM |
Logunov, Mikhail | RUS | GM |
Lomasov, Semen | RUS | GM |
Lopez Martinez, Josep Manuel | ESP | GM |
Lopez-Patron, Julio E | PER | GM |
Lupulescu, Constantin | ROU | GM |
Lutikov, Dmitry | RUS | GM |
Lutz, Christopher | GER | GM |
Maccutcheon, John | ENG | GM (C) |
Maghsoodloo, Parham | IRI | GM |
Maksimenko, Andrei | UKR | GM |
Malakhov, Vladimir | RUS | GM |
Mamedov, Rauf | AZE | GM |
Mamedyarov, Shakhriyar | AZE | GM |
Marin, Mihail | ROU | GM |
Marjanovic, Slavoljub | SRB | GM |
Markus, Robert | SRB | GM |
Martinovic, Sasa | CRO | GM |
Maslak, Konstantin | RUS | GM |
Mastrovasilis, Athanasios | GRE | GM |
Matamoros Franco, Carlos | ECU | GM |
Mathe, Gabor | HUN | GM |
Matinian, Nikita | RUS | GM |
Matlakov, Maxim | RUS | GM |
Matveeva, Svetlana | RUS | GM (W) |
Maze, Sebastien | FRA | GM |
McShane, Luke J | ENG | GM |
Meier, Georg | GER | GM |
Meijers, Viesturs | LAT | GM |
Melamed, Tetyana | UKR | GM (W) |
Mikhalevski, Victor | ISR | GM |
Mikhalchishin, Adrian | UKR | GM |
Mikheev, Stanislav | RUS | GM |
Mikhalenko, Victor | UKR | GM |
Miladinovic, Igor | SRB | GM |
Mikhalevski, Victor (2) | ISR | GM |
Milchev, Nikolai | BUL | GM |
Miroshnichenko, Evgenij | UKR | GM |
Miroshnychenko, Yuriy | UKR | GM |
Mitkov, Nikola | MKD | GM |
Moiseenko, Alexander | UKR | GM |
Mokal, Prathamesh | IND | GM |
Mokry, Karel | CZE | GM |
Molner, Mackenzie | USA | GM |
Moradiabadi, Elshan | IRI | GM |
Morozevich, Alexander | RUS | GM |
Movsesian, Sergei | ARM | GM |
Muzychuk, Anna | UKR | GM (W) |
Muzychuk, Mariya | UKR | GM (W) |
Nabaty, Tamir | ISR | GM |
Nadanian, Ashot | ARM | GM |
Nagy, Gabor | HUN | GM |
Najer, Evgeniy | RUS | GM |
Nakamura, Hikaru | USA | GM |
Nakapunda, Otto | NAM | GM |
Nakauchi, Gene | USA | GM |
Nataf, Igor-Alexandre | FRA | GM |
Navara, David | CZE | GM |
Ndibalemaze, Denis | RWA | GM |
Nenashev, Aleksandr | RUS | GM |
Nepomniachtchi, Ian | RUS | GM |
Nesterov, Arseniy | RUS | GM |
Nijboer, Friso | NED | GM |
Nikcevic, Nebojsa | SRB | GM |
Nikolic, Predrag | BIH | GM |
Ninov, Nikolai | BUL | GM |
Nisipeanu, Liviu-Dieter | GER | GM |
Nogerbek, Kazybek | KAZ | GM |
Noritsyn, Nikolay | CAN | GM |
Norowitz, Yaacov | USA | GM |
Novikov, Stanislav | USA | GM |
Nuber, Blasius | GER | GM |
Nyback, Tomi | FIN | GM |
Nygaard, Tom | NOR | GM |
Obodchuk, Andrei | RUS | GM |
Ochoa de la Rosa, Manuel | ESP | GM |
Odeev, Handszar | TUR | GM |
Ogaard, Leif | NOR | GM |
O’Kelly de Galway, Albéric | BEL | GM |
Oleksienko, Mikhailo | UKR | GM |
Olszewski, Michał | POL | GM |
Onischuk, Alexander | USA | GM |
Onischuk, Vladimir | UKR | GM |
Ortiz Suarez, Isan Reynaldo | CUB | GM |
Ortega, Lexy | CUB | GM |
Ortueta, Esteban | ESP | GM |
Ovetchkin, Roman | RUS | GM |
Ozsvath, Attila | HUN | GM |
Pachman, Ludek | GER | GM |
Paehtz, Elisabeth | GER | GM (W) |
Palac, Mladen | CRO | GM |
Palatnik, Semyon | ISR | GM |
Pakleza, Zbigniew | POL | GM |
Palit, Somak | IND | GM |
Panchanathan, Magesh Chandran | IND | GM |
Panno, Oscar | ARG | GM |
Paragua, Mark | PHI | GM |
Parligras, Mircea-Emilian | ROU | GM |
Pavasovic, Dusko | SLO | GM |
Pavlovic, Milos | SRB | GM |
Pavlovic, Vladimir | CRO | GM |
Pein, Malcolm | ENG | GM |
Pelletier, Yannick | SUI | GM |
Peng, Xiaomin | CHN | GM (W) |
Perez Candelario, Manuel | ESP | GM |
Perez Garcia, Rodney | CUB | GM |
Perunovic, Milos | SRB | GM |
Petkov, Vladimir | BUL | GM |
Petrosian, Arshak | ARM | GM |
Petrosian, Tigran L. | ARM | GM |
Petrosyan, Manuel | ARM | GM |
Pevtsov, Mikhail | UZB | GM |
Pfleger, Helmut | GER | GM |
Pham, Le | VIE | GM |
Pham, Minh | VIE | GM |
Piazzini, Guido | ITA | GM |
Pikula, Dejan | SRB | GM |
Pinter, Jozsef | HUN | GM |
Polgar, Judit | HUN | GM |
Polgar, Susan | HUN | GM (W) |
Polgar, Sofia | HUN | GM (W) |
Popilski, Gil | ISR | GM |
Popov, Ivan | RUS | GM |
Popovic, Dusan | SRB | GM |
Pridorozhni, Aleksei | RUS | GM |
Prusikin, Michael | RUS | GM |
Psakhis, Lev | ISR | GM |
Pucher, Sebastian | AUT | GM |
Puhm, Ando | EST | GM |
Pulvett, Daniel | VEN | GM |
Puranik, Abhimanyu | IND | GM |
Quparadze, Giga | GEO | GM |
Rahman, Ziaur | BAN | GM |
Rajagopal, Saravana | IND | GM |
Rajkovic, Dusan | SRB | GM |
Rakhmanov, Aleksandr | RUS | GM |
Ramirez, Alejandro | USA | GM |
Rapport, Richard | HUN | GM |
Rasmussen, Allan | DEN | GM |
Rau, Hannes | GER | GM |
Rausis, Igors | CZE | GM |
Ravikumar, Vaidyanathan | IND | GM |
Ray Robson, Wesley | USA | GM |
Rechlis, Gadi | ISR | GM |
Redondo Martin, Miguel | ESP | GM |
Reich, Tivadar | HUN | GM |
Reid, John Paul | CAN | GM |
Reinderman, Dimitri | NED | GM |
Relange, Eloi | FRA | GM |
Renet, Olivier | FRA | GM |
Reshevsky, Samuel | USA | GM |
Ribli, Zoltan | HUN | GM |
Riazantsev, Alexander | RUS | GM |
Ristic, Nenad | SRB | GM |
Robatsch, Karl | AUT | GM |
Roberson, Peter | USA | GM |
Rodshtein, Maxim | ISR | GM |
Roeder, Matthias | GER | GM |
Rogers, Ian | AUS | GM |
Roiz, Michael | ISR | GM |
Romanishin, Oleg M. | UKR | GM |
Romero Holmes, Alfonso | ESP | GM |
Rombaldoni, Axel | ITA | GM |
Romanov, Evgeny | RUS | GM |
Romanov, Evgeny | RUS | GM |
Rombaldoni, Denis | ITA | GM |
Rombouts, Pieter | BEL | GM |
Roselli Mailhe, Bernardo | ARG | GM |
Rosenthal, Jonathan | USA | GM |
Rosner, Jonas | GER | GM |
Rouben, Sergio | ITA | GM |
Ruck, Robert | HUN | GM |
Ruefenacht, Matthias | SUI | GM |
Rujul, Sheth | USA | GM |
Rusev, Krasimir | BUL | GM |
Rustemov, Alexander | RUS | GM |
Rychagov, Andrey | RUS | GM |
Rychkov, Oleg | RUS | GM |
Rytshagov, Mikhail | UKR | GM |
Sabaev, Eduard | RUS | GM |
Sadler, Matthew | ENG | GM |
Safarli, Eltaj | AZE | GM |
Sahaj Grover, Sahaj | IND | GM |
Salgado Lopez, Ivan | ESP | GM |
Saltaev, Mihail | UZB | GM |
Salwasser, Steven | USA | GM |
Sammalvuo, Tapani | FIN | GM |
Sambuev, Bator | CAN | GM |
San Segundo Carrillo, Pablo | ESP | GM |
Sandipan, Chanda | IND | GM |
Sanikidze, Tornike | GEO | GM |
Sanz, Alejandro | ESP | GM |
Sarana, Alexey | RUS | GM |
Saravanan, V. | IND | GM |
Saric, Ivan | CRO | GM |
Sasikiran, Krishnan | IND | GM |
Savchenko, Boris | RUS | GM |
Savon, Vladimir | UKR | GM |
Sax, Gyula | HUN | GM |
Sax, Gyula (2) | HUN | GM |
Sax, Lajos | HUN | GM |
Sax, Lajos (2) | HUN | GM |
Schandorff, Lars | DEN | GM |
Schebler, Gerhard | GER | GM |
Schebler, Gerhard (2) | GER | GM |
Scherbakov, Ruslan | RUS | GM |
Schilcher, Andreas | AUT | GM |
Schipkov, Boris | RUS | GM |
Schlechter, Carl | AUT | GM |
Schleifer, Michael | AUT | GM |
Schmidt, Peter | GER | GM |
Schmidt-Schaeffer, Sebastian | GER | GM |
Schnitzler, Gerhard | AUT | GM |
Scholz, Roland | GER | GM |
Schreiner, Peter | AUT | GM |
Schreiner, Peter (2) | AUT | GM |
Schroeder, Jan-Christian | GER | GM |
Schubert, Niclas | GER | GM |
Schuh, Dieter | GER | GM |
Schumacher, Uwe | GER | GM |
Schulman, Valery | UKR | GM |
Schwabeneder, Florian | AUT | GM |
Schwarz, Thomas | GER | GM |
Sengupta, Deep | IND | GM |
Seper, Bernhard | AUT | GM |
Serper, Grigory | USA | GM |
Sermek, Drazen | CRO | GM |
Serrano, Salvador | ESP | GM |
Seul, Georg | GER | GM |
Sevian, Samuel | USA | GM |
Shabalov, Alexander | USA | GM |
Shaked, Tal | USA | GM |
Shaposhnikov, Evgeny | RUS | GM |
Shariyazdanov, Andrey | RUS | GM |
Sharif, Khademalsharieh | IRI | GM (W) |
Sharma, Dinesh K. | IND | GM |
Shashin, Vladislav | RUS | GM |
Shatranj, Amit | IND | GM |
Shchekachev, Andrei | RUS | GM |
Shcherbakov, Ruslan | RUS | GM |
Shen, Yang | CHN | GM (W) |
Shen, Si | CHN | GM (W) |
Shirov, Alexei | ESP | GM |
Short, Nigel D. | ENG | GM |
Shulman, Yuri | USA | GM |
Shvyrjov, Igor | RUS | GM |
